Explore all features with sample data. No sign-up required. See exactly how Fiacore can transform your financial management.
Enter Demo Dashboard| Description | Category | Date | Amount |
|---|---|---|---|
| Shell Petrol | Transportation | 28 Jan 2026 | -£46.98 |
| Monthly Salary - Acme Corp | Salary | 27 Jan 2026 | +£4291.83 |
| Shell Petrol | Transportation | 25 Jan 2026 | -£50.10 |
| TfL Oyster | Transportation | 23 Jan 2026 | -£24.17 |
| EDF Energy | Utilities | 22 Jan 2026 | -£85.26 |
| Uber | Transportation | 22 Jan 2026 | -£25.50 |
| Admiral Insurance | Insurance | 20 Jan 2026 | -£52.94 |
| Vue Cinema | Entertainment | 20 Jan 2026 | -£27.94 |
| Costa Coffee | Dining Out | 18 Jan 2026 | -£5.00 |
| Rent Payment | Rent | 15 Jan 2026 | -£1200.00 |
Important Notice: This demo uses sample data for illustration purposes only. The actual Fiacore application features, user interface, and functionality may differ from what is shown here. Fiacore is a financial tracking and organisation tool only. We do not provide financial advice, investment recommendations, or personalised financial guidance. Any figures, scores, or analysis shown are for demonstration purposes and should not be relied upon for financial decisions. Always consult a qualified financial professional for advice specific to your circumstances. Fiacore Ltd (Company No: 16696707) is registered with the ICO (Reg: ZC068211).